Leinster Rugby
27 v 14
Scarlets
20 Chwefror 2010
18:30
Royal Dublin Society
Cynghrair Magners



| Rh. | Enw | C | T | GA | Co | |
|---|---|---|---|---|---|---|
| 15 | Girvan Dempsey |
|
||||
| 14 | Shane Horgan |
|
||||
| 13 | Fergus McFadden |
|
||||
| 12 | Shaun Berne |
|
||||
| 11 | Isikeli Nacewa |
1T |
|
|||
| 10 | Jonathan Sexton |
1T |
1T |
5Co |
|
|
| 9 | Eoin Reddan |
|
||||
| 1 | Stanley Wright |
|
||||
| 2 | Bernard Jackman |
|
||||
| 3 | CJ van der Linde |
|
||||
| 4 | Devin Toner |
|
||||
| 5 | Malcolm O'Kelly |
|
||||
| 6 | Kevin McLaughlin |
|
||||
| 7 | Shane Jennings (capt) |
|
||||
| 8 | Sean O'Brien |
|
||||
| 16 | Richardt Strauss |
|
||||
| 17 | Mike Ross |
|
||||
| 18 | Trevor Hogan |
|
||||
| 19 | Stephen Keogh |
|
||||
| 20 | Paul O'Donohoe |
|
||||
| 21 | Eoin O'Malley |
|
||||
| 22 | Andy Conway |
|
| Rh. | Enw | C | T | GA | Co | |
|---|---|---|---|---|---|---|
| 15 | Dan Newton |
|
||||
| 14 | Dan Evans |
|
||||
| 13 | Regan King |
|
||||
| 12 | Jonathan Davies |
|
||||
| 11 | Andy Fenby |
|
||||
| 10 | Rhys Priestland |
3Co |
|
|||
| 9 | Martin Roberts |
|
||||
| 1 | Iestyn Thomas |
|
||||
| 2 | Ken Owens |
1T |
|
|||
| 3 | Deacon Manu |
|
||||
| 4 | Dom Day |
|
||||
| 5 | Damian Welch |
|
||||
| 6 | Rob McCusker |
|
||||
| 7 | Johnathan Edwards |
|
||||
| 8 | David Lyons (capt) |
|
||||
| 16 | Phil John |
|
||||
| 17 | Emyr Phillips |
|
||||
| 18 | Rhys Thomas |
|
||||
| 19 | Vernon Cooper |
|
||||
| 20 | Josh Turnbull |
|
||||
| 21 | Tavis Knoyle |
|
||||
| 22 | Gareth Maule |
|
