


Both teams put their differences aside before kick-off in a poignant memorial to Ulster's young centre Nevin Spence who lost his life so tragically, along with his father and brother, last weekend.
The form book had the Scarlets going in to the big derby as firm favourites having won all three opening rounds whilst the Ospreys had lost all three.
Late tries from the Ospreys' Ryan Jones and Hanno Dirksen gave the Ospreys their first RaboDirect PRO12 victory of the season whilst George North's last-minute try did secure a losing bonus point for the home side.
The first derby of the season was a controversial affair with plenty of sparks flying throughout.
The home side thought they were in front when Fenby went over in the corner but after consultation with the TMO it was ruled a knock on from the Scarlets winger under the attentions of Ospreys flanker George Stowers.
The half saw the sides Ospreys go ahead by 6-9 each but it was the opposition who started the second half quicker, and thought they had scored the first try of the match only for Dirksen to be called back for a forward pass.
With the Scarlets pushing for a losing bonus point Jonathan Thomas was sent to the sin bin and the home side took full advantage as North dabbed down despite being out of play himself and Priestland finished with a conversion.
Scarlets will take on the Dragons in the next derby of the season at Parc y Scarlets on Friday 5th October, kick-off 7.05pm
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Liam Williams |
|
||||
| 14 | George North |
1T |
|
|||
| 13 | Jonathan Davies |
|
||||
| 12 | Scott Williams |
|
||||
| 11 | Andy Fenby |
|
||||
| 10 | Rhys Priestland |
1C |
3P |
|
||
| 9 | Tavis Knoyle |
|
||||
| 1 | Phil John |
|
||||
| 2 | Ken Owens |
|
||||
| 3 | Deacon Manu |
|
||||
| 4 | George Earle |
|
||||
| 5 | Richard Kelly |
|
||||
| 6 | Aaron Shingler |
|
||||
| 7 | Josh Turnbull |
|
||||
| 8 | Rob McCusker (capt) |
|
||||
| 16 | Matthew Rees |
|
||||
| 17 | Peter Edwards |
|
||||
| 18 | Samson Lee |
|
||||
| 19 | Sione Timani |
|
||||
| 20 | Johnathan Edwards |
|
||||
| 21 | Gareth Davies |
|
||||
| 22 | Aled Thomas |
|
||||
| 23 | Gareth Maule |
|
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Richard Fussell |
|
||||
| 14 | Hanno Dirksen |
1T |
|
|||
| 13 | Tom Isaacs |
|
||||
| 12 | Andrew Bishop |
|
||||
| 11 | Tom Grabham |
|
||||
| 10 | Dan Biggar |
2C |
3P |
|
||
| 9 | Kahn Fotuali'i |
|
||||
| 1 | Duncan Jones |
|
||||
| 2 | Richard Hibbard |
|
||||
| 3 | Aaron Jarvis |
|
||||
| 4 | Alun Wyn Jones (capt) |
|
||||
| 5 | Ian Evans |
|
||||
| 6 | George Stowers |
|
||||
| 7 | Justin Tipuric |
|
||||
| 8 | Joe Bearman |
|
||||
| 16 | Scott Baldwin |
|
||||
| 17 | Ryan Bevington |
|
||||
| 18 | Joe Rees |
|
||||
| 19 | Jonathan Thomas |
|
||||
| 20 | Ryan Jones |
1T |
|
|||
| 21 | Rhys Webb |
|
||||
| 22 | Matthew Morgan |
|
||||
| 23 | Jonathan Spratt |
|
