


Despite a valiant defensive effort in the final stages, with the Scarlets down to 14 men, the home side were awarded a penalty just inside the halfway line and replacement Alberto di Bernardo broke Scarlets hearts with a successful penalty kick with only 30 seconds remaining on the clock.
The Scarlets, through winger Andy Fenby, secured two first half tries to go ahead 5-17 at the break with outside half Rhys Priestland securing both conversions and an early drop goal which got the visitors off to a fine start.
Half time score: Benetton Treviso 5 Scarlets 17
Despite the Scarlets getting the upper hand early on in the second half with a penalty kick for Priestland it was Treviso who dominated the majority of possession and territory as their powerful forwards marched onwards into Scarlets' half.
At the second time of asking the TMO awarded Treviso their second try of the evening before fullback Jordan Williams' kick was charged down and the home side ran in their third.
With the third try successful converted and only ten minutes remaining on the clock it was a tense time for all concerned with the score at Treviso 19 Scarlets 20.
The Scarlets held on to their one point lead to the bitter end despite immense pressure by the Italians and the visitors being down to 14 men for the final eight minutes of play.
With less than a minute remaining on the clock Treviso were awarded a penalty inside the halfway line and a successful kick ensured the most dramatic of ends and disappointing of defeats for the Scarlets.
Final score: Benetton Treviso 22 Scarlets 20
Scarlets remain in second place in the league table with 16 points, collecting another losing bonus point from this evening's defeat.
They will welcome Newport Gwent Dragons to Parc y Scarlets on Friday 5th October, kick-off 7.05pm, for the second derby of the season.
Tickets available here
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Luke McLean |
|
||||
| 14 | Tommaso Benvenuti |
|
||||
| 13 | Alberto Sgarbi |
|
||||
| 12 | Luca Morisi |
|
||||
| 11 | Tommaso Iannone |
|
||||
| 10 | Christopher Burton |
|
||||
| 9 | Tobie Botes |
|
||||
| 1 | Michele Rizzo |
|
||||
| 2 | Leonardo Ghiraldini |
1T |
|
|||
| 3 | Lorenzo Cittadini |
|
||||
| 4 | Antonio Pavanello (capt) |
|
||||
| 5 | Valerio Bernabo |
|
||||
| 6 | Paul Derbyshire |
|
||||
| 7 | Alessandro Zanni |
|
||||
| 8 | Robert Barbieri |
1T |
|
|||
| 16 | Franco Sbaraglini |
|
||||
| 17 | Ignacio Rouyet |
|
||||
| 18 | Pedro di Santo |
|
||||
| 19 | Francesco Minto |
|
||||
| 20 | Dean Budd |
|
||||
| 21 | Marco Filippucci |
|
||||
| 22 | Fabio Semenzato |
1T |
|
|||
| 23 | Alberto Di Bernardo |
2C |
1P |
|
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Jordan Williams |
|
||||
| 14 | Liam Williams |
|
||||
| 13 | Gareth Maule |
|
||||
| 12 | Jonathan Davies |
|
||||
| 11 | Andy Fenby |
2T |
|
|||
| 10 | Rhys Priestland |
2C |
1D |
1P |
|
|
| 9 | Gareth Davies |
|
||||
| 1 | Phil John |
|
||||
| 2 | Matthew Rees |
|
||||
| 3 | Deacon Manu |
|
||||
| 4 | Sione Timani |
|
||||
| 5 | George Earle |
|
||||
| 6 | Josh Turnbull |
|
||||
| 7 | Johnathan Edwards |
|
||||
| 8 | Rob McCusker (capt) |
|
||||
| 16 | Ken Owens |
|
||||
| 17 | Peter Edwards |
|
||||
| 18 | Samson Lee |
|
||||
| 19 | Aaron Shingler |
|
||||
| 20 | Kieran Murphy |
|
||||
| 21 | Tavis Knoyle |
|
||||
| 22 | Adam Warren |
|
||||
| 23 | Kristian Phillips |
|
