


More than 9,500 supporters welcomed the return of the biggest club cup tournament in Europe to Parc y Scarlets on Saturday afternoon.
Despite a fight-back in the second half by the Scarlets it was the reigning champions who took the victory at heart and soul rugby country.
It was Leinster who secured early points with an easy penalty for Sexton after the Scarlets were penalised for illegally entering a ruck.
Minutes later, after a great run by Priestland and Scott Williams, Leinster winger Nacewa crosses the whitewash for the visitor's opening try taking Leinster to a 0-8 lead.
Leinster scored a further penalty before half time keeping the Scarlets away from the whitewash and goals.
Half time score: Scarlets 0 Leinster 11.
The second half start with a penalty for the Scarlets but the ball drops just short of the posts. Leinster hit back with another penalty stretching their lead to 14 points.
It's not long before Scarlets get of the ground and Priestland kicks a penalty which ignites the Scarlets play.
A first try comes for the home side as the ball passes gracefully through the backline with centre Maule ducks and dives, passes O'Driscoll and Nacewa to cross the whitewash!
Scarlets are back in the game, only four points seperate them and Leinster.
Leinster claw back another three points keeping the Scarlets at bay. With seven minutes to go it's Scarlets 10 Leinster 20. Priestland claws back three points from a penalty to ensure the Scarlets finish with a losing bonus point for their efforts.
Final score Scarlets 13 Leinster 20
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Liam Williams |
|
||||
| 14 | George North |
|
||||
| 13 | Gareth Maule |
1T |
|
|||
| 12 | Scott Williams |
|
||||
| 11 | Andy Fenby |
|
||||
| 10 | Rhys Priestland |
1C |
2P |
|
||
| 9 | Tavis Knoyle |
|
||||
| 1 | Phil John |
|
||||
| 2 | Matthew Rees |
|
||||
| 3 | Samson Lee |
|
||||
| 4 | George Earle |
|
||||
| 5 | Joe Snyman |
|
||||
| 6 | Aaron Shingler |
|
||||
| 7 | Josh Turnbull |
|
||||
| 8 | Rob McCusker (capt) |
|
||||
| 16 | Ken Owens |
|
||||
| 17 | Shaun Hopkins |
|
||||
| 18 | Deacon Manu |
|
||||
| 19 | Tomas Vallejos Cinalli |
|
||||
| 20 | Johnathan Edwards |
|
||||
| 21 | Gareth Davies |
|
||||
| 22 | Aled Thomas |
|
||||
| 23 | Morgan Stoddart |
|
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Ian Madigan |
|
||||
| 14 | Fergus McFadden |
|
||||
| 13 | Brian O'Driscoll |
|
||||
| 12 | Gordon D'Arcy |
|
||||
| 11 | Isikeli Nacewa |
1T |
|
|||
| 10 | Jonathan Sexton |
1D |
4P |
|
||
| 9 | Eoin Reddan |
|
||||
| 1 | Cian Healy |
|
||||
| 2 | Sean Cronin |
|
||||
| 3 | Mike Ross |
|
||||
| 4 | Leo Cullen (capt) |
|
||||
| 5 | Damien Browne |
|
||||
| 6 | Kevin McLaughlin |
|
||||
| 7 | Shane Jennings |
|
||||
| 8 | Jamie Heaslip |
|
||||
| 16 | Richardt Strauss |
|
||||
| 17 | Heinke van der Merwe |
|
||||
| 18 | Jamie Hagan |
|
||||
| 19 | Devin Toner |
|
||||
| 20 | Jordi Murphy |
|
||||
| 21 | Isaac Boss |
|
||||
| 22 | Andy Conway |
|
||||
| 23 | Fionn Carr |
|
