| 2011-2012 - LV= Cup | |
| Pool 1 |
| Pos
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
 | 1 | Bath Rugby | 3 | 3 | 0 | 0 | 138 | 43 | 19 | 3 | 3 | 0 | 15 |
 | 2 | Saracens | 3 | 2 | 0 | 1 | 90 | 70 | 9 | 9 | 2 | 0 | 10 |
 | 3 | Ospreys | 3 | 1 | 0 | 2 | 57 | 88 | 5 | 10 | 1 | 0 | 5 |
 | 4 | London Wasps | 3 | 0 | 0 | 3 | 64 | 80 | 7 | 7 | 1 | 2 | 3 |
|
| Pool 2 |
| Pos
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
 | 1 | Leicester Tigers | 3 | 2 | 0 | 1 | 62 | 54 | 7 | 7 | 1 | 0 | 9 |
 | 2 | London Irish | 3 | 1 | 0 | 2 | 77 | 76 | 6 | 8 | 1 | 1 | 6 |
 | 3 | Sale Sharks | 3 | 0 | 0 | 3 | 59 | 132 | 7 | 15 | 0 | 0 | 0 |
 | 4 | Cardiff Blues | 3 | 0 | 0 | 3 | 9 | 103 | 0 | 14 | 0 | 0 | 0 |
|
| Pool 3 |
| Pos
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
 | 1 | Scarlets | 3 | 3 | 0 | 0 | 88 | 25 | 12 | 1 | 2 | 0 | 14 |
 | 2 | Gloucester Rugby | 3 | 2 | 0 | 1 | 112 | 70 | 14 | 7 | 2 | 0 | 10 |
 | 3 | Newcastle Falcons | 3 | 2 | 0 | 1 | 93 | 49 | 12 | 5 | 2 | 0 | 10 |
 | 4 | Harlequins | 3 | 2 | 0 | 1 | 72 | 63 | 6 | 7 | 1 | 0 | 9 |
|
| Pool 4 |
| Pos
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
 | 1 | Northampton Saints | 3 | 2 | 0 | 1 | 82 | 74 | 10 | 6 | 2 | 0 | 10 |
 | 2 | Exeter Chiefs | 3 | 2 | 0 | 1 | 85 | 68 | 9 | 5 | 1 | 0 | 9 |
 | 3 | Newport Gwent Dragons | 3 | 1 | 0 | 2 | 67 | 101 | 5 | 15 | 0 | 1 | 5 |
 | 4 | Worcester Warriors | 3 | 1 | 0 | 2 | 47 | 106 | 5 | 14 | 0 | 0 | 4 |
|
|