The Home of Llanelli Scarlets

All Time Team Summary

Opponent Played Won Drawn Lost Points For Points Against
ASM Clermont Auvergne 2 0 0 2 21 89
Bath Rugby 2 1 0 1 44 47
Biarritz Olympique 1 0 0 1 10 27
Border Reivers 10 10 0 0 362 147
Bristol Rugby 1 0 0 1 11 18
Cardiff Blues 10 6 0 4 233 171
Carmarthen Quins 1 1 0 0 28 17
Celtic Warriors 2 1 0 1 42 38
Connacht 11 6 1 4 261 213
Edinburgh 12 4 0 8 265 275
Exeter Chiefs 1 1 0 0 19 14
Glasgow Warriors 12 7 0 5 325 305
Gloucester Rugby 3 1 0 2 47 64
Harlequins 1 1 0 0 26 7
Leeds Carnegie 2 2 0 0 87 26
Leicester Tigers 1 0 0 1 17 33
Leinster 10 5 0 5 291 264
Llandovery 1 1 0 0 48 7
London Irish 2 2 0 0 52 41
London Wasps 6 1 0 5 86 180
Munster 14 6 0 8 265 263
Narberth 1 1 0 0 85 12
Newcastle Falcons 3 2 0 1 76 78
Newport Gwent Dragons 12 8 0 4 326 203
Northampton Saints 5 3 0 2 77 79
Ospreys 11 6 0 5 186 228
Sale Sharks 2 1 0 1 29 44
Saracens 1 1 0 0 36 32
Scarlets Regional Select XV 1 1 0 0 43 17
Slovenia 1 1 0 0 95 0
Stade Toulousain 6 2 0 4 173 214
SU Agen 2 1 0 1 34 37
Ulster 12 6 1 5 211 189
Worcester Warriors 1 0 0 1 20 24
XIX Rugby 1 1 0 0 104 0
TOTAL 164 90 2 72 4035 3403

Team Records in a Match

Display Match Records For:

Date Opponent Tries Scores
27/08/2005 XIX Rugby 16 104 - 0
07/08/2003 Slovenia 14 95 - 0
14/08/2004 Narberth 13 85 - 12
06/04/2007 Border Reivers 9 53 - 11
19/08/2003 Llandovery 8 48 - 7
02/11/2007 Leeds Carnegie 8 59 - 19
23/01/2004 Border Reivers 8 53 - 7
06/03/2004 Edinburgh 7 47 - 12
16/04/2004 Leinster 6 51 - 20
02/04/2004 Border Reivers 6 41 - 8
17/12/2004 Border Reivers 6 39 - 22
22/04/2006 Newport Gwent Dragons 6 36 - 17
29/04/2005 Newport Gwent Dragons 6 49 - 19
05/10/2007 Leinster 6 52 - 23
24/08/2005 Scarlets Regional Select XV 6 43 - 17
29/08/2003 Newcastle Falcons 6 45 - 33
29/04/2007 Edinburgh 6 42 - 17